
Diet Nutrition Classroom (Classroom 2)

Holistic Massage Classroom (Classroom 1)

Reception Counter & Hall Area (Lecturer Hall)
CLASSROOM NAME | FLOOR AREA | MAXIMUM SEATING CAPACITY | NUMBER OF CLASSROOMS |
Classroom 2 | 51.90 sqm | 34 | 1 |
Classroom 1 | 28.98 sqm | 19 | 1 |
Lecture Hall | 33.44 sqm | 15 | 1 |
Required Tools & Equipment
The followings shown are items that students are required to bring for his/her class under respective faculty.
# | ITEM DESCRIPTION | QUANTITY |
1 | Projector | 4 |
2 | TV Display | 1 |
3 | Surveillance Camera | 1 |
4 | Public Address System | 2 set |
5 | Photocopier | 1 |
# | ITEM DESCRIPTION | QUANTITY |
6 | Massage Couches | 12 |
7 | Massage Stools | 12 |
8 | Massage Trolley | 12 |
9 | Washing Basin / Sink | 2 |
10 | Tables | 29 |
# | ITEM DESCRIPTION | QUANTITY |
11 | Chairs | 88 |
12 | Cooking Cabinet & Island | 1 |
13 | Filtered Water with heater | 1 |
14 | Cooking Stove | 1 |
Note: All tools and equipment will be checked and updated on monthly basis and increased if necessary to cater to no. of students